PRPunjab Readers, Have You Ever Wondered How Many Currencies Exist Worldwide?
Complete List of Countries and Their Currencies
Money makes the world go round, but did you know there are over 180 official currencies circulating globally? Each country has its own unique currency, influencing trade, travel, and economic stability. Whether you’re a traveler, investor, or simply curious, understanding global currencies is essential.
Let’s dive into the complete list of countries and their currencies, along with insights into currency prices and exchange rates.
What Is a Currency and Why Does It Matter?
A currency is the official medium of exchange used in a country. It can be in the form of coins, banknotes, or digital money. The value of a currency fluctuates based on economic conditions, inflation, and global trade.
For example:
- The US Dollar ($) is the most traded currency worldwide.
- The Euro (€) is used by multiple European nations.
- The Japanese Yen (¥) is a major player in Asian markets.
Complete List of Countries and Their Currencies
Here’s a detailed breakdown of countries and their official currencies:
From A -C
Country | Currency |
Afghanistan | Afghani |
Albania | Lek |
Algeria | Dinar |
Andorra | Euro |
Angola | New Kwanza |
Antigua and Barbuda | East Caribbean dollar |
Argentina | Peso |
Armenia | Dram |
Australia | Australian dollar |
Austria | Euro |
Azerbaijan | Manat |
The Bahamas | Bahamian dollar |
Bahrain | Bahraini dinar |
Bangladesh | Taka |
Barbados | Barbados dollar |
Belarus | Belorussian ruble |
Belgium | Euro |
Belize | Belize dollar |
Benin | CFA Franc |
Bhutan | Ngultrum |
Bolivia | Boliviano |
Bosnia and Herzegovina | Bosnia Mark |
Botswana | Pula |
Brazil | Real |
Brunei | Brunei dollar |
Bulgaria | Lev |
Burkina Faso | CFA Franc |
Burundi | Burundi franc |
Cambodia | Riel |
Cameroon | CFA Franc |
Canada | Canadian dollar |
Cape Verde | Cape Verdean Escudo |
Central African Republic | CFA Franc |
Chad | CFA Franc |
Chile | Chilean Peso |
China | Chinese Yuan |
Colombia | Colombian Peso |
Comoros | Franc |
Republic of the Congo | CFA Franc |
Costa Rica | Colón |
Cote d’Ivoire | CFA Franc |
Croatia | Croatian |
Cuba | Cuban Peso |
Cyprus | Euro |
Czech Republic | Koruna |
From D -T
Denmark | Danish Krone |
Djibouti | Djiboutian Franc |
Dominica | East Caribbean Dollar |
Dominican Republic | Dominican Peso |
East Timor (Timor-Leste) | U.S. Dollar |
Ecuador | U.S. Dollar |
Egypt | Egyptian pound |
El Salvador | U.S. Dollar |
Equatorial Guinea | CFA Franc |
Eritrea | Nakfa |
Estonia | Euro |
Ethiopia | Birr |
Fiji | Fiji dollar |
Finland | Euro |
France | Euro |
Gabon | CFA Franc |
The Gambia | Dalasi |
Georgia | Lari |
Germany | Euro |
Ghana | Cedi |
Greece | Euro |
Grenada | East Caribbean Dollar |
Guatemala | Quetzal |
Guinea | Guinean Franc |
Guinea-Bissau | CFA Franc |
Guyana | Guyanese Dollar |
Haiti | Gourde |
Honduras | Lempira |
Hungary | Forint |
Iceland | Icelandic Króna |
India | Indian Rupee |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Euro |
Israel | Shekel |
Italy | Euro |
Jamaica | Jamaican Dollar |
Japan | Yen |
Jordan | Jordanian Dinar |
Kazakhstan | Tenge |
Kenya | Kenyan Shilling |
Kiribati | Kiribati Dollar |
North Korea | North Korean Won |
South Korea | South Korean Won |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | Kyrgystani Som |
Laos | New Kip |
Latvia | Lats |
Lebanon | Lebanese Pound |
Lesotho | Maluti |
Liberia | Liberian Dollar |
Libya | Libyan Dinar |
Liechtenstein | Swiss Franc |
Lithuania | Litas |
Luxembourg | Euro |
Macedonia | Denar |
Madagascar | Malagasy Ariary |
Malawi | Kwacha |
Malaysia | Ringgit |
Maldives | Rufiyaa |
Mali | CFA Franc |
Malta | Euro |
Marshall Islands | U.S. Dollar |
Mauritania | Ouguiya |
Mauritius | Mauritian Rupee |
Mexico | Mexican Peso |
Federated States of Micronesia | U.S. Dollar |
Moldova | Leu |
Monaco | Euro |
Mongolia | Togrog |
Montenegro | Euro |
Morocco | Dirham |
Mozambique | Metical |
Myanmar (Burma) | Kyat |
Namibia | Namibian Dollar |
Nauru | Australian Dollar |
Nepal | Nepalese Rupee |
Netherlands | Euro |
New Zealand | New Zealand Dollar |
Nicaragua | Nicaraguan Córdoba |
Niger | CFA Franc |
Nigeria | Naira |
Norway | Norwegian Krone |
Oman | Omani Rial |
Pakistan | Pakistani Rupee |
Palau | U.S. Dollar |
Palestine | Palestine Pound |
Panama | Panamanian Balboa and U.S. Dollar |
Papua New Guinea | Kina |
Paraguay | Guaraní |
Peru | Sol |
Philippines | Peso |
Poland | Zloty |
Portugal | Euro |
Qatar | Qatari Rial |
Romania | Romanian Leu |
Russia | Ruble |
Rwanda | Rwandan Franc |
Saint Kitts and Nevis | East Caribbean Dollar |
Saint Lucia | East Caribbean Dollar |
Saint Vincent and the Grenadines | East Caribbean Dollar |
Samoa | Samoan Tala |
San Marino | Euro |
Sao Tome and Principe | Dobra |
Saudi Arabia | Riyal |
Senegal | CFA Franc |
Serbia | Serbian Dinar |
Seychelles | Seychellois Rupee |
Sierra Leone | Leone |
Singapore | Singapore dollar |
Slovakia | Euro |
Slovenia | Euro |
Solomon Islands | Solomon Islands Dollar |
Somalia | Somali Shilling |
South Africa | Rand |
South Sudan | Sudanese Pound |
Spain | Euro |
Sri Lanka | Sri Lankan Rupee |
Sudan | Sudanese Pound |
Suriname | Surinamese Dollar |
Swaziland | Lilangeni |
Sweden | Krona |
Switzerland | Swiss Franc |
Syria | Syrian Pound |
Taiwan | Taiwan Dollar |
Tajikistan | Somoni |
Tanzania | Tanzanian Shilling |
Thailand | Baht |
Togo | CFA Franc |
Tonga | Pa’anga |
Trinidad and Tobago | Trinidad and Tobago dollar |
Tunisia | Tunisian Dinar |
Turkey | Turkish Lira |
Turkmenistan | Manat |
Tuvalu | Tuvaluan Dollar |
From U -Z
Uganda | Ugandan New Shilling |
Ukraine | Ukrainian hryvnia |
United Arab Emirates | U.A.E. Dirham |
United Kingdom | Pound Sterling |
United States of America | Dollar |
Uruguay | Uruguay Peso |
Uzbekistan | Uzbekistani Sum |
Vanuatu | Vatu |
Vatican City (Holy See) | Euro |
Venezuela | Bolivar |
Vietnam | Dong |
Yemen | Rial |
Zambia | Kwacha |
Zimbabwe | ZiG |
Currency prices fluctuate daily based on exchange rates. Here’s a snapshot of current currency values:
Currency | Exchange Rate (Against USD) |
Euro (€) | 1 EUR = 1.08 USD |
British Pound (£) | 1 GBP = 1.27 USD |
Japanese Yen (¥) | 1 JPY = 0.0072 USD |
Indian Rupee (₹) | 1 INR = 0.012 USD |
Australian Dollar (A$) | 1 AUD = 0.67 USD |
Why Do Currency Prices Change?
Currency values are influenced by:
- Inflation & Economic Stability
- Global Trade & Market Demand
- Government Policies & Interest Rates
- Supply & Demand in Forex Markets
currency symbols and exchange rates against USD, sorted from highest to lowest currency value:
Country | Currency | Symbol | Exchange Rate (USD) |
Kuwait | Kuwaiti Dinar | د.ك | 1 KWD = 3.25 USD |
Bahrain | Bahraini Dinar | .د.ب | 1 BHD = 2.65 USD |
Oman | Omani Rial | ﷼ | 1 OMR = 2.60 USD |
Jordan | Jordanian Dinar | د.ا | 1 JOD = 1.41 USD |
United Kingdom | Pound Sterling | £ | 1 GBP = 1.27 USD |
Eurozone | Euro | € | 1 EUR = 1.08 USD |
Switzerland | Swiss Franc | CHF | 1 CHF = 1.10 USD |
United States | US Dollar | $ | 1 USD = 1 USD |
Canada | Canadian Dollar | C$ | 1 CAD = 0.74 USD |
Australia | Australian Dollar | A$ | 1 AUD = 0.67 USD |
India | Indian Rupee | ₹ | 1 INR = 0.012 USD |
Japan | Japanese Yen | ¥ | 1 JPY = 0.0072 USD |
Vietnam | Vietnamese Dong | ₫ | 1 VND = 0.000043 USD |
Iran | Iranian Rial | ﷼ | 1 IRR = 0.000024 USD |
Zimbabwe | ZiG | Z$ | 1 Z$ = 0.000003 USD |
FAQs – Countries & Currencies
How Many Currencies Exist in the World?
There are 180 recognized currencies used across different nations.
Which Currency Has the Highest Value?
The Kuwaiti Dinar (KWD) is currently the highest-valued currency in the world.
What Is the Most Traded Currency?
The US Dollar (USD) is the most widely traded and used currency globally.
How Can I Check Live Currency Prices?
You can check real-time exchange rates on financial websites like WorldData.
Final Thoughts – Stay Updated with PRPunjab
Currencies play a crucial role in global trade, travel, and finance. Whether you’re planning a trip or investing internationally, staying informed about currency values is essential.
For more insightful articles, visit PRPunjab and stay ahead in the world of finance!