Punjabi music has captured the hearts of global audiences, and YouTube has been a major contributor. Let’s take a look at the most viewed Punjabi songs on YouTube as of June 2025.
Top 10 Most Viewed Punjabi Songs (2025)
Rank | Song | Artist | Views (in Millions) | Release Year |
1 | Laung Laachi | Mannat Noor | 1,300+ | 2018 |
2 | Lehanga | Jass Manak | 1,200+ | 2019 |
3 | So High | Sidhu Moose Wala | 740+ | 2017 |
4 | 295 | Sidhu Moose Wala | 561+ | 2021 |
5 | Lamberghini | The Doorbeen | 600+ | 2018 |
6 | Coka | Sukh-E | 560+ | 2019 |
7 | High Rated Gabru | Guru Randhawa | 540+ | 2017 |
8 | Old Skool | Sidhu Moose Wala | 317+ | 2020 |
9 | Prada | Jass Manak | 300+ | 2018 |
10 | Bambiha Bole | Sidhu Moose Wala | 260+ | 2020 |
Analysis
- Sidhu Moose Wala appears 4 times in the top 10.
- Songs from 2018-2020 continue to dominate the charts.
Closing Thoughts
The Punjabi music industry continues to grow, with new talent emerging and legends like Sidhu Moose Wala maintaining a massive fan base.